2026 / 2027

➕ Autres Saisons



Pseudo Points Win HU TF Fish Nb Events Moyenne
1 Fry 1075.66 3 3 6 1 9 119.52
2 tom 1040.06 1 3 6 0 12 86.67
3 zap 941.65 1 2 5 0 8 117.71
4 Khisquare 867.83 0 0 6 0 12 72.32
5 Bourd18 839.33 2 2 4 0 7 119.9
6 chris 786.2 1 2 5 1 13 60.48
7 Lehic 772.96 0 0 5 0 12 64.41
8 Fred 754.94 0 1 4 0 9 83.88
9 KristofPoker 606.47 0 0 3 0 10 60.65
10 zAwAk 606.26 0 1 3 0 8 75.78
11 BenZ 599.76 0 0 3 0 13 46.14
12 Poy 565.65 0 1 1 0 8 70.71
13 JeffTheDude 563.03 0 0 3 0 7 80.43
14 LeGrolandais 556.24 1 1 2 1 9 61.8
15 manu 525.85 0 0 2 0 9 58.43
16 lsac69 524.14 0 1 1 1 11 47.65
17 OmmadawnFR 515.81 0 0 2 1 8 64.48
18 samvik 500.63 0 1 3 1 7 71.52
19 FabB 475.03 0 1 1 0 10 47.5
20 rem 453.55 0 1 2 0 7 64.79
21 LAQUINTEPAPA 452.74 0 0 2 0 7 64.68
22 Rudy 329.94 0 1 3 0 5 65.99
23 lapin 308.1 0 0 0 1 8 38.51
24 Fred4Bet 302.44 1 1 2 0 5 60.49
25 Oxa 294.87 0 0 0 1 9 32.76
26 Red-Devil42 291.4 0 0 1 1 5 58.28
27 Star1000 266.16 0 1 3 0 3 88.72
28 Appolo 244.89 1 1 1 0 2 122.44
29 mpams 209.18 0 0 0 0 4 52.3
30 Gom Jabbar 199.63 1 1 1 0 1 199.63
31 Dénys 192.97 1 1 1 0 1 192.97
32 carlitata 157.45 0 0 1 0 5 31.49
33 Maxo 145.2 0 0 1 0 2 72.6
34 Choupinette01 125.97 0 0 1 1 4 31.49
35 SkunkyMonkey 114.99 0 0 2 0 4 28.75
36 Camax 113.05 0 0 1 0 1 113.05
37 thilot 101.68 0 0 1 0 3 33.89
38 mars 98.45 0 0 1 1 2 49.22
39 Pitch01 84.77 0 0 1 0 1 84.77
40 akito 77.64 0 0 1 0 2 38.82
41 LASPICOT 70.42 0 0 1 0 1 70.42
42 biggeorges 61.48 0 0 0 0 2 30.74
43 CalamityJo 60.67 0 0 1 2 3 20.22
44 Clarikaka 20.7 0 0 0 0 1 20.7
45 Civodul 15.91 0 0 0 0 1 15.91
46 Kozh 13.91 0 0 0 0 1 13.91
Pseudo Points Win HU TF Fish Nb Events Moyenne